Use the evidence before comparing the headline
A country name or advertised amount cannot tell you whether two routes are comparable. An assistantship allowance, a monthly employee salary and a teaching-hour rate measure different things. This original secondary analysis makes the gaps in our own curated evidence visible.
It covers all 30 stored route records across 27 separately listed destinations. Taiwan and Hong Kong retain their separate destination entries. The selection is not a representative sample of teaching jobs or countries. We did not survey employers, collect participant outcomes or independently recheck the linked sources for this calculation.
What the 30-record snapshot contains
- 16 records contain two usable numeric pay bounds. Equal lower and upper values represent one recorded amount, not a range across employers.
- 14 records lack a usable numeric pair. This does not mean the role is unpaid or that no salary information exists elsewhere.
- 3 records match a financial scenario by exact route ID. The models cover Graz, Liège and Leipzig assistantships, with explicit assumptions; they do not establish national savings levels.
- 73 distinct source IDs are attached to these routes. Sources can support several records, and a higher count does not establish stronger evidence or more recent checking.
Some stored pay evidence describes a named historical offer or intake. Read the route's pay description and original source before treating any amount as applicable to a new application. The download retains the pay description and source IDs for this purpose.
How to reproduce the analysis
- Use the TeachAtlas research download and its dated foundation records. The exact analysed foundation hash is recorded in the benchmark JSON; the general research download can also contain a separately dated intake-update layer.
- Take one row per
pathway_id. Deduplicate the route'ssource_idsbefore counting them; do not add destination-level or budget sources to that route count. - Treat a pay bound as numeric only when its JSON value is a finite, non-negative number. Keep zero as zero. Keep unknown, missing and verification-required values separate from numbers. Require both bounds and a lower value no greater than the upper value for a usable pair.
- Retain currency and
pay_basis. Do not convert or combine gross and net figures, hourly rates, allowances and monthly salaries into a league table. - Join financial scenarios using exact
pathway_id. A second case in one scenario does not create a second route model; sharing a country does not make another route comparable.
The analysis date records this calculation. It does not renew a source access date, certify legal eligibility or imply independent specialist review. The results describe stored fields rather than the current teaching market.
Keep the route types distinct
| Stored route type | Records |
|---|---|
| Language assistantship | 10 |
| Employed or self-employed teaching | 1 |
| International-school subject teaching | 1 |
| Language-centre teaching | 12 |
| School English-language teaching | 5 |
| Self-employed teaching | 1 |
These categories describe how the foundation organises its records. They do not decide the professional registration, employment status or work permission required for a particular applicant.
Inspect every route record
The table keeps the source's own currency and pay basis. Open the destination guide and linked sources for context. “No matched model” means that this dataset contains no financial scenario for that exact route.
| Route ID | Destination and type | Programme or employer | Attached sources | Recorded pay and basis | Matched budget city |
|---|---|---|---|---|---|
| AR-01 | Argentina Language assistantship | British Council ELA | 2 S02 S04 | ARS unknown unknown | No matched model |
| AT-01 | Austria Language assistantship | British Council ELA | 2 S02 S05 | EUR 1,630 net month | Graz |
| BE-01 | Belgium Language assistantship | British Council ELA | 3 S02 S03 S06 | EUR 1,593.46 net month | Liège |
| CA-01 | Canada Language assistantship | British Council ELA Quebec | 2 S02 S07 | CAD 2,600 gross month | No matched model |
| CN-01 | China School English-language teaching | Employer-sponsored language teaching | 1 S20 | CNY unknown unknown | No matched model |
| CZ-01 | Czechia Language-centre teaching | IH Prague | 3 S39 S40 S97 | CZK unknown unknown | No matched model |
| FR-01 | France Language assistantship | British Council ELA | 2 S02 S08 | EUR 1,010.67 gross month | No matched model |
| DE-01 | Germany Language assistantship | British Council ELA | 2 S02 S09 | EUR 1,000 net month | Leipzig |
| DE-02 | Germany Employed or self-employed teaching | Federal language-teacher immigration route | 1 S81 | EUR unknown unknown | No matched model |
| HK-01 | Hong Kong School English-language teaching | Primary NET scheme | 1 S26 | HKD 35,080 to 67,850 gross scale month | No matched model |
| ID-01 | Indonesia Language-centre teaching | British Council/TBI market evidence | 2 S33 S34 | IDR unknown unknown | No matched model |
| IT-01 | Italy Language assistantship | British Council ELA | 2 S02 S10 | EUR 850 to 1,100 net month | No matched model |
| JP-01 | Japan Language assistantship | UK JET ALT | 3 S13 S14 S74 | JPY 335,000 gross month | No matched model |
| MY-01 | Malaysia Language-centre teaching | British Council Penang vacancy | 2 S29 S30 | MYR unknown unknown | No matched model |
| MT-01 | Malta Language-centre teaching | ELT Council licensed market | 2 S43 S44 | EUR unknown unknown | No matched model |
| OM-01 | Oman Language-centre teaching | British Council Oman | 3 S60 S61 S84 | OMR unknown unknown | No matched model |
| PL-01 | Poland Self-employed teaching | International House Bielsko-Biała | 4 S35 S36 S37 S38 | PLN unknown unknown | No matched model |
| PT-01 | Portugal Language-centre teaching | ESE English Évora advertised 2026–27 role | 2 S41 S42 | EUR 1,527 gross regular month | No matched model |
| QA-01 | Qatar Language-centre teaching | British Council Doha | 3 S58 S59 S83 | QAR unknown unknown | No matched model |
| SA-01 | Saudi Arabia Language-centre teaching | British Council teaching centres | 3 S62 S63 S64 | SAR unknown unknown | No matched model |
| SG-01 | Singapore Language-centre teaching | British Council teaching market | 7 S31 S32 S53 S54 S55 S56 S57 | SGD unknown unknown | No matched model |
| KR-01 | South Korea School English-language teaching | EPIK | 2 S15 S16 | KRW 2,200,000 to 2,350,000 gross month | No matched model |
| ES-01 | Spain Language assistantship | British Council ELA | 2 S02 S11 | EUR 800 to 1,000 net stipend month | No matched model |
| CH-01 | Switzerland Language assistantship | British Council ELA / Movetia | 2 S02 S12 | CHF 2,600 net month | No matched model |
| TW-01 | Taiwan School English-language teaching | TFETP public-school teacher | 7 S21 S22 S23 S76 S77 S78 S79 | TWD 69,880 gross month | No matched model |
| TW-02 | Taiwan Language-centre teaching | HESS | 2 S24 S25 | TWD 680 to 730 gross teaching hour | No matched model |
| TH-01 | Thailand School English-language teaching | Sitapatr school example | 2 S27 S28 | THB unknown unknown | No matched model |
| AE-01 | United Arab Emirates Language-centre teaching | British Council Dubai senior teacher vacancy | 9 S45 S46 S47 S48 S49 S50 S51 S52 S82 | AED 11,000 to 12,500 advertised month basis to confirm | No matched model |
| AE-02 | United Arab Emirates International-school subject teaching | Regulated private schools | 3 S46 S47 S48 | AED unknown unknown | No matched model |
| VN-01 | Vietnam Language-centre teaching | VUS | 3 S17 S18 S19 | VND 450,000 gross teaching hour | No matched model |
Turn a missing field into a question
- Destination and route type
- Ask which exact programme, employer, classroom setting and contract the information describes. Do not transfer benefits between routes in the same country.
- Source count
- Check whether each source supports the specific claim and whether its date and jurisdiction fit. Several links may repeat the same fact.
- Pay amount, currency and basis
- Obtain a written offer and identify paid hours or months, gross or net treatment, deductions and any unpaid period. A complete numeric pair alone does not answer those questions.
- Matched budget coverage
- Use a model only when its route, city, household and assumptions fit. Otherwise enter your own confirmed figures in the budget tool, keeping unknown costs visible.
Review and corrections
Review this descriptive benchmark when the foundation changes and at least annually, with a new analysis date and recorded source hash after a substantive recalculation. Keep previous findings identifiable. A routine website rebuild does not count as a source review.
Our editorial standards and correction log explain the limits of the evidence and the outstanding contact-channel issue. The linked research register retains source dates. This asset is freely available without registration; it provides no endorsement of a course, recruiter or country.